|
Report_Id: 261110 Est NO 0001 |
Date:04/13/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 261110 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
| District Office | LEXINGTON (07340) Mcdowell, Preston J. | ||||||
| Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | ADDR SN 0 VC Code KY0033290 | |||||
| 3009 ATKINSON AVENUE | |||||||
| SUITE 400 | |||||||
| LEXINGTON , KY , 40509 | |||||||
| Pay Period | 03/13/2026 TO 04/07/2026 | ||||||
| Date Approved | 04/13/2026 | ||||||
| Primary Proj Number | DE105006426W1 | ||||||
| Project No. | NHPP 0644 (101), NHPP 0644 (100), NHPP 0644 (099), FBP 0644(102), FBP 0644(102), FBP 0644(102), FBP 0644(102), FBP 0644(102) | ||||||
| Primary County | FAYETTE | ||||||
| Name of Road | I-64 PAVEMENT REHABILITATION SCOTT COUNTY | ||||||
| Description | I-64 PAVEMENT REHABILITATION SCOTT COUNTY | ||||||
| Date Let | 02/19/2026 | Formal Acceptance | |||||
| Date Awarded | 03/03/2026 | Date Work Began | |||||
| Date Contract Executed | 03/13/2026 | Open To Traffic | |||||
| Date NTP Issued | 03/13/2026 | Actual Completion Date | |||||
| Current Contract Amount | $14,439,065.78 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $14,439,065.78 |
Total Earnings | $116,650.88 |
$0.00 |
$116,650.88 |
|
| Percent Complete | 0.81 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $14,322,414.90 |
Gross Earnings | $116,650.88 |
$0.00 |
$116,650.88 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $116,650.88 |
$0.00 |
$116,650.88 |
|||
| Contract Id | 261110 | Change Order Summary |
County | FAYETTE | ||||||
| Estimate Nbr | 0001 | Project Number | NHPP 0644 (101), NHPP 0644 (100), NHPP 0644 (099), FBP 0644(102), FBP 0644(102), FBP 0644(102), FBP 0644(102), FBP 0644(102) | |||||||
| Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | Period | 03/13/2026 TO 04/07/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 261110 | COMMONWEALTH OF KENTUCKY |
County | FAYETTE | ||||||
| Contract Type | ARHR ASPHALT PAVEMENT & ROADWAY REHAB | TRANSPORTATION CABINET |
Primary Project Number | DE105006426W1 | ||||||
| Estimate Nbr | 0001 | Period | 03/13/2026 TO 04/07/2026 | |||||||
| Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | |||||||||
| Project | DE034006426W1 | Fed/State Project Number | NHPP 0644 (101) | Category | 0001 PAVING - FAYETTE COUNTY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 1035 | CRUSHED STONE BASE | 00003 | TON | 6.00 | 6.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 1040 | ASPHALT SEAL AGGREGATE | 00100 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 160.00 | 0.00 | |||
| 1045 | ASPHALT SEAL COAT | 00103 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,350.00 | 0.00 | |||
| 1050 | LEVELING & WEDGING PG64-22 | 00190 | TON | 229.00 | 229.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
| 1055 | CL3 ASPH SURF 0.38D PG64-22 | 00339 | TON | 3,194.00 | 3,194.000 | 0.000 | 0.000 | 99.80 | 0.00 | |||
| 1060 | CL4 ASPH SURF 0.38A PG76-22 | 00342 | TON | 4,472.00 | 4,472.000 | 0.000 | 0.000 | 135.00 | 0.00 | |||
| 1065 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 38.00 | 38.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 1070 | JOINT ADHESIVE | 20071EC | LF | 31,310.00 | 31,310.000 | 0.000 | 0.000 | 0.40 | 0.00 | |||
| 1075 | PAVE MOUNT INFRARED TEMP EQUIPMENT | 24891EC | SF | 418,176.00 | 418,176.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| Project | DE034006426W1 | Fed/State Project Number | NHPP 0644 (101) | Category | 0002 ROADWAY - FAYETTE COUNTY | |||||||
| 1080 | DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL YELLOW | 01983 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 13.00 | 0.00 | |||
| 1085 | BARRICADE-TYPE III | 02014 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 1090 | EMBANKMENT IN PLACE | 02230 | CUYD | 467.00 | 467.000 | 0.000 | 0.000 | 95.00 | 0.00 | |||
| 1095 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 28.50 | 0.00 | |||
| 1100 | REMOVE GUARDRAIL | 02381 | LF | 121.00 | 121.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 1105 | TEMPORARY SIGNS | 02562 | SQFT | 1,000.00 | 1,000.000 | 391.750 | 0.000 | 391.750 | 12.72 | 4,983.06 | 4,983.06 | |
| 1110 | MAINTAIN & CONTROL TRAFFIC FAYETTE CO | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 290,000.00 | 0.00 | |||
| 1115 | TRUCK MOUNTED ATTENUATOR | 02654 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
| 1120 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 5,500.00 | 0.00 | |||
| 1125 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 6,389.00 | 6,389.000 | 0.000 | 0.000 | 26.45 | 0.00 | |||
| 1130 | EDGELINE RUMBLE STRIPS | 02697 | LF | 34,848.00 | 34,848.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
| 1135 | STAKING FAYETTE CO | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 85,000.00 | 0.00 | |||
| 1140 | BASE FAILURE REPAIR | 03240 | SQYD | 68.00 | 68.000 | 0.000 | 0.000 | 175.00 | 0.00 | |||
| 1145 | PAVE STRIPING-TEMP PAINT-6 IN | 06511 | LF | 31,328.00 | 31,328.000 | 0.000 | 0.000 | 0.26 | 0.00 | |||
| 1150 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 20,873.00 | 20,873.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
| 1155 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 15,655.00 | 15,655.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
| 1160 | INLAID PAVEMENT MARKER-B W/R | 06613 | EACH | 196.00 | 196.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
| 1165 | FUEL ADJUSTMENT | 10020NS | DOLL | 4,145.00 | 4,145.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 1170 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 31,976.00 | 31,976.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 1175 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 100.00 | 100.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
| 1180 | THRIE BEAM TO W BEAM CONNECTOR | 20629NS719 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 350.00 | 0.00 | |||
| 1185 | BRIDGE BARRIER RETROFIT | 23032EN | LF | 366.00 | 366.000 | 0.000 | 0.000 | 241.00 | 0.00 | |||
| 1190 | PORTABLE QUEUE WARNING ALERT SYSTEM | 26136EC | MONT | 4.00 | 4.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
| 1195 | QUEUE WARNING PCMS | 26137EC | MONT | 24.00 | 24.000 | 0.000 | 0.000 | 6,000.00 | 0.00 | |||
| 1200 | QUEUE WARNING PORTABLE RADAR SENSORS | 26138EC | MONT | 24.00 | 24.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 1205 | MOBILIZATION FOR CONCRETE SURF TREATMENT FAYETTE CO | 26233EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
| 1210 | THRIE BEAM BULLNOSE TERMINAL | 26236EC | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 30,007.69 | 0.00 | |||
| 1215 | ELECTRONIC DELIVERY MGMT SYSTEM - AGG | 26248EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| Project | DE034006426W1 | Fed/State Project Number | NHPP 0644 (101) | Category | 0003 BRIDGE - N YARNALLTON PIKE OVER I-64 | |||||||
| 1220 | REMOVE CONCRETE MASONRY | 02403 | CUYD | 22.00 | 22.000 | 0.000 | 0.000 | 385.00 | 0.00 | |||
| 1225 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 41.00 | 41.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
| 1230 | CONCRETE-CLASS A | 08100 | CUYD | 45.00 | 45.000 | 0.000 | 0.000 | 1,686.00 | 0.00 | |||
| 1235 | STEEL REINFORCEMENT | 08150 | LB | 1,301.00 | 1,301.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 1240 | CONCRETE SEALING | 23378EC | SQFT | 2,628.00 | 2,628.000 | 0.000 | 0.000 | 5.75 | 0.00 | |||
| 1245 | MISC DEMO AND DISPOSAL | 40001 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
| Project | DE034006426W1 | Fed/State Project Number | NHPP 0644 (101) | Category | 0004 TRAFFIC LOOPS - FAYETTE COUNTY | |||||||
| 1250 | CONDUIT-1 1/4 IN | 04793 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 7.17 | 0.00 | |||
| 1255 | CONDUIT-2 IN | 04795 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 9.91 | 0.00 | |||
| 1260 | TRENCHING AND BACKFILLING | 04820 | LF | 80.00 | 80.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 1265 | PIEZOELECTRIC SENSOR | 04829 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 3,556.00 | 0.00 | |||
| 1270 | LOOP WIRE | 04830 | LF | 1,900.00 | 1,900.000 | 0.000 | 0.000 | 0.25 | 0.00 | |||
| 1275 | LOOP SAW SLOT AND FILL | 04895 | LF | 260.00 | 260.000 | 0.000 | 0.000 | 19.70 | 0.00 | |||
| 1280 | ELECTRICAL JUNCTION BOX TYPE A | 20391NS835 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,700.00 | 0.00 | |||
| Project | DE034006426W1 | Fed/State Project Number | NHPP 0644 (101) | Category | 0005 DEMOBILIZATION &/OR MOBILIZATION | |||||||
| 1285 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 82,875.04 | 0.00 | |||
| 1290 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,250.03 | 0.00 | |||
| SUBTOT | $4,983.06 |
$4,983.06 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0001 PAVING - SCOTT COUNTY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0680 | CRUSHED STONE BASE | 00003 | TON | 26.00 | 26.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0685 | ASPHALT SEAL AGGREGATE | 00100 | TON | 5.00 | 5.000 | 0.000 | 0.000 | 160.00 | 0.00 | |||
| 0690 | ASPHALT SEAL COAT | 00103 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,350.00 | 0.00 | |||
| 0695 | LEVELING & WEDGING PG64-22 | 00190 | TON | 662.00 | 662.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
| 0700 | CL3 ASPH SURF 0.38D PG64-22 | 00339 | TON | 4,617.00 | 4,617.000 | 0.000 | 0.000 | 99.80 | 0.00 | |||
| 0705 | CL4 ASPH SURF 0.38A PG76-22 | 00342 | TON | 14,239.00 | 14,239.000 | 0.000 | 0.000 | 135.00 | 0.00 | |||
| 0710 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 70.00 | 70.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0715 | JOINT ADHESIVE | 20071EC | LF | 91,240.00 | 91,240.000 | 0.000 | 0.000 | 0.40 | 0.00 | |||
| 0720 | PAVE MOUNT INFRARED TEMP EQUIPMENT | 24891EC | SF | 1,327,882.00 | 1,327,882.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0002 ROADWAY - SCOTT COUNTY | |||||||
| 0725 | DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE | 01982 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 13.00 | 0.00 | |||
| 0730 | DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL YELLOW | 01983 | EACH | 14.00 | 14.000 | 0.000 | 0.000 | 13.00 | 0.00 | |||
| 0735 | RELOCATE TEMP CONC BARRIER | 02003 | LF | 1,166.00 | 1,166.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
| 0740 | BARRICADE-TYPE III | 02014 | EACH | 26.00 | 26.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0745 | EMBANKMENT IN PLACE | 02230 | CUYD | 1,430.00 | 1,430.000 | 0.000 | 0.000 | 95.00 | 0.00 | |||
| 0750 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 712.50 | 712.500 | 0.000 | 0.000 | 28.50 | 0.00 | |||
| 0755 | REMOVE GUARDRAIL | 02381 | LF | 713.00 | 713.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 0760 | TEMPORARY SIGNS | 02562 | SQFT | 1,000.00 | 1,000.000 | 158.000 | 0.000 | 158.000 | 12.72 | 2,009.76 | 2,009.76 | |
| 0765 | MAINTAIN & CONTROL TRAFFIC SCOTT COUNTY | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 290,000.00 | 0.00 | |||
| 0770 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 5,500.00 | 0.00 | |||
| 0775 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 14,239.00 | 14,239.000 | 0.000 | 0.000 | 26.45 | 0.00 | |||
| 0780 | EDGELINE RUMBLE STRIPS | 02697 | LF | 113,266.00 | 113,266.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
| 0785 | STAKING SCOTT COUNTY | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 85,000.00 | 0.00 | |||
| 0790 | RELOCATE CRASH CUSHION | 02898 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 3,500.00 | 0.00 | |||
| 0795 | BASE FAILURE REPAIR | 03240 | SQYD | 2,534.00 | 2,534.000 | 0.000 | 0.000 | 175.00 | 0.00 | |||
| 0800 | INITIAL FERTILIZER | 05963 | TON | 0.30 | 0.300 | 0.000 | 0.000 | 1,600.00 | 0.00 | |||
| 0805 | SEEDING AND PROTECTION | 05985 | SQYD | 5,744.00 | 5,744.000 | 0.000 | 0.000 | 0.67 | 0.00 | |||
| 0810 | AGRICULTURAL LIMESTONE | 05992 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
| 0815 | PAVE STRIPING-TEMP PAINT-6 IN | 06511 | LF | 97,744.00 | 97,744.000 | 0.000 | 0.000 | 0.26 | 0.00 | |||
| 0820 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 64,193.00 | 64,193.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
| 0825 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 46,657.00 | 46,657.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
| 0830 | PAVE STRIPING-THERMO-12 IN W | 06546 | LF | 2,945.00 | 2,945.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 0835 | PAVE STRIPING-DUR TY 1-6 IN W | 06556 | LF | 237.00 | 237.000 | 0.000 | 0.000 | 9.00 | 0.00 | |||
| 0840 | PAVE STRIPING-DUR TY 1-6 IN Y | 06557 | LF | 178.00 | 178.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
| 0845 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 1,699.00 | 1,699.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
| 0850 | INLAID PAVEMENT MARKER-B W/R | 06613 | EACH | 514.00 | 514.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
| 0855 | INLAID PAVEMENT MARKER-B Y/R | 06614 | EACH | 73.00 | 73.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
| 0860 | FUEL ADJUSTMENT | 10020NS | DOLL | 10,247.00 | 10,247.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0865 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 79,050.00 | 79,050.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0870 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 150.00 | 150.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
| 0875 | THRIE BEAM TO W BEAM CONNECTOR | 20629NS719 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 350.00 | 0.00 | |||
| 0880 | BRIDGE BARRIER RETROFIT | 23032EN | LF | 366.00 | 366.000 | 0.000 | 0.000 | 241.00 | 0.00 | |||
| 0885 | END ANCHORS | 23148EN | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 11,500.00 | 0.00 | |||
| 0890 | PAVE MARK THERMO-WRONG WAY ARROW | 24689EC | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 375.00 | 0.00 | |||
| 0895 | THRIE BEAM GUARDRAIL TRANSITION TL-3 | 25078ED | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 3,600.00 | 0.00 | |||
| 0900 | MOBILIZATION FOR CONCRETE SURF TREATMENT SCOTT COUNTY | 26233EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
| 0905 | THRIE BEAM BULLNOSE TERMINAL | 26236EC | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 30,007.69 | 0.00 | |||
| 0910 | CONNECTED ARROW PANEL | 26237EC | MONT | 4.00 | 4.000 | 0.000 | 0.000 | 300.00 | 0.00 | |||
| 0915 | ELECTRONIC DELIVERY MGMT SYSTEM - AGG | 26248EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 0.00 | 0.00 | |||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0003 BRIDGE - CANE RUN ROAD OVER I-64 | |||||||
| 0920 | REMOVE CONCRETE MASONRY | 02403 | CUYD | 22.00 | 22.000 | 0.000 | 0.000 | 385.00 | 0.00 | |||
| 0925 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 40.00 | 40.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
| 0930 | CONCRETE-CLASS A | 08100 | CUYD | 44.00 | 44.000 | 0.000 | 0.000 | 1,686.00 | 0.00 | |||
| 0935 | STEEL REINFORCEMENT | 08150 | LB | 1,402.00 | 1,402.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 0940 | CONCRETE SEALING | 23378EC | SQFT | 3,456.00 | 3,456.000 | 0.000 | 0.000 | 5.75 | 0.00 | |||
| 0945 | MISC DEMO AND DISPOSAL | 40001 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0004 BRIDGE - US 62 OVER I-64 | |||||||
| 0950 | REMOVE CONCRETE MASONRY | 02403 | CUYD | 20.00 | 20.000 | 0.000 | 0.000 | 385.00 | 0.00 | |||
| 0955 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 35.00 | 35.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
| 0960 | CONCRETE-CLASS A | 08100 | CUYD | 41.00 | 41.000 | 0.000 | 0.000 | 1,686.00 | 0.00 | |||
| 0965 | STEEL REINFORCEMENT | 08150 | LB | 1,260.00 | 1,260.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 0970 | CONCRETE SEALING | 23378EC | SQFT | 2,511.00 | 2,511.000 | 0.000 | 0.000 | 5.75 | 0.00 | |||
| 0975 | MISC DEMO AND DISPOSAL | 40001 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0005 TRAFFIC LOOPS - SCOTT COUNTY | |||||||
| 0980 | CONDUIT-1 1/4 IN | 04793 | LF | 80.00 | 80.000 | 0.000 | 0.000 | 7.17 | 0.00 | |||
| 0985 | CONDUIT-2 IN | 04795 | LF | 20.00 | 20.000 | 0.000 | 0.000 | 9.91 | 0.00 | |||
| 0990 | TRENCHING AND BACKFILLING | 04820 | LF | 90.00 | 90.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0995 | PIEZOELECTRIC SENSOR | 04829 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 3,556.00 | 0.00 | |||
| 1000 | LOOP WIRE | 04830 | LF | 1,680.00 | 1,680.000 | 0.000 | 0.000 | 0.25 | 0.00 | |||
| 1005 | LOOP SAW SLOT AND FILL | 04895 | LF | 400.00 | 400.000 | 0.000 | 0.000 | 19.70 | 0.00 | |||
| 1010 | GALVANIZED STEEL CABINET | 20359NN | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 3,675.00 | 0.00 | |||
| 1015 | WOOD POST | 20360ES818 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 1020 | ELECTRICAL JUNCTION BOX TYPE A | 20391NS835 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,700.00 | 0.00 | |||
| Project | DE105006426W1 | Fed/State Project Number | NHPP 0644 (100) | Category | 0006 DEMOBILIZATION &/OR MOBILIZATION | |||||||
| 1025 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 82,875.01 | 0.00 | |||
| 1030 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,250.00 | 0.00 | |||
| SUBTOT | $2,009.76 |
$6,992.82 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | DE120006426W1 | Fed/State Project Number | NHPP 0644 (099) | Category | 0001 PAVING - WOODFORD COUNTY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0320 | CRUSHED STONE BASE | 00003 | TON | 3,017.00 | 3,017.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0325 | ASPHALT SEAL AGGREGATE | 00100 | TON | 64.00 | 64.000 | 0.000 | 0.000 | 160.00 | 0.00 | |||
| 0330 | ASPHALT SEAL COAT | 00103 | TON | 9.00 | 9.000 | 0.000 | 0.000 | 1,350.00 | 0.00 | |||
| 0335 | LEVELING & WEDGING PG76-22 | 00194 | TON | 339.00 | 339.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
| 0340 | CL4 ASPH BASE 1.00D PG64-22 | 00217 | TON | 2,229.00 | 2,229.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
| 0345 | CL3 ASPH SURF 0.38D PG64-22 | 00339 | TON | 2,190.00 | 2,190.000 | 0.000 | 0.000 | 99.80 | 0.00 | |||
| 0350 | CL4 ASPH SURF 0.38A PG76-22 | 00342 | TON | 7,578.00 | 7,578.000 | 0.000 | 0.000 | 135.00 | 0.00 | |||
| 0355 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 53.00 | 53.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0360 | JOINT ADHESIVE | 20071EC | LF | 55,114.00 | 55,114.000 | 0.000 | 0.000 | 0.40 | 0.00 | |||
| 0365 | PAVE MOUNT INFRARED TEMP EQUIPMENT | 24891EC | SF | 573,408.00 | 573,408.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| Project | DE120006426W1 | Fed/State Project Number | NHPP 0644 (099) | Category | 0002 ROADWAY - WOODFORD COUNTY | |||||||
| 0370 | DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE | 01982 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 13.00 | 0.00 | |||
| 0375 | DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL YELLOW | 01983 | EACH | 24.00 | 24.000 | 0.000 | 0.000 | 13.00 | 0.00 | |||
| 0380 | RELOCATE TEMP CONC BARRIER | 02003 | LF | 2,506.00 | 2,506.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
| 0385 | BARRICADE-TYPE III | 02014 | EACH | 26.00 | 26.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0390 | EMBANKMENT IN PLACE | 02230 | CUYD | 2,611.00 | 2,611.000 | 0.000 | 0.000 | 95.00 | 0.00 | |||
| 0395 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 1,387.50 | 1,387.500 | 0.000 | 0.000 | 28.50 | 0.00 | |||
| 0400 | GUARDRAIL END TREATMENT TYPE 2M | 02370 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,100.00 | 0.00 | |||
| 0405 | REMOVE GUARDRAIL | 02381 | LF | 834.00 | 834.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 0410 | TEMPORARY SIGNS | 02562 | SQFT | 1,500.00 | 1,500.000 | 391.750 | 0.000 | 391.750 | 12.72 | 4,983.06 | 4,983.06 | |
| 0415 | MAINTAIN & CONTROL TRAFFIC WOODFORD COUNTY | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 290,000.00 | 0.00 | |||
